Mandatory Public Disclosure
GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SAI RAM VIDYALAYA |
2 | AFFILIATION NO.(IF APPLICABLE) | 2930010 |
3 | SCHOOL CODE (IF APPLICABLE) | 56812 |
4 | COMPLETE ADDRESS WITH PIN CODE | KOODAPAKKAM MAIN ROAD, ULAVAIKKAL, PUDUCHERRY - 605502 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. N. SUDHA M.A, M.PHIL, B.Ed |
6 | SCHOOL EMAIL ID | sairam.pny@sairamschool.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0413-2661557/2661537 |
DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER. | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 15 | 15 | 100 | |
2 | 2020 | 24 | 24 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
N.A |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 9 | |
TGT | 11 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15135.12 SqMts |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47.10 Sq.Mts |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 47.10 Sq.Mts |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=5lTN1FlVL1o |
News and Notifications
Blue Colour Day BLUE…
Feb 24 2023
Swach Sagar, Surakshit Sagar…
Aug 27 2022
“Talent hits a target…
Nov 07 2022
Sairam Vidyalaya conducted KURIOUS…
Nov 10 2022
Language and Literary Club…
Jul 02 2022
Yellow colour, Our KG…
Jul 01 2022
S.Mrittika Sri (Std. II…
Jul 29 2022
NEET/IIT-JEE coaching classes
Jul 30 2022
We are extremely happy…
Jul 04 2022
We are extremely happy…
May 27 2020
Teachers in service training…
Feb 16 2019
Counseling Programme
Feb 15 2019
Annual Day 2019
Jan 26 2019
Sports day on 19.01.2019
Jan 19 2019
Pongal Celebration 2019
Jan 19 2019
Admission Online Registration 2019-2020
Jan 03 2019
Food Festival on 12.12.2018
Dec 12 2018
Children’s Day 2018
Nov 14 2018
Vijayadasami on 19.10.2018
Oct 19 2018
International Yoga Day 21st…
Jun 21 2018
Field Trips
Jun 09 2018
70th Independence Day Celebration
Aug 15 2018
National Reading Day –…
Jun 19 2018